cs
house A1. NP
4× 1+kk 2× 2+kk
4× Available 2× Sold
house A2. NP
1× 3+kk 4× 2+kk 4× 1+kk
4× Available 5× Sold
house A3. NP
1× 3+kk 4× 2+kk 4× 1+kk
7× Sold 2× Available
house A4. NP
1× 3+kk 4× 2+kk 4× 1+kk
3× Available 6× Sold
house A5. NP
1× 3+kk 3× 2+kk 3× 1+kk 1× 4+kk
4× Sold 4× Available
house A6. NP
1× 3+kk 3× 2+kk 3× 1+kk 1× 4+kk
6× Available 2× Sold
house A7. NP
2× 3+kk 3× 2+kk 3× 1+kk
6× Available 2× Sold
house A8. NP
2× 3+kk 3× 2+kk 3× 1+kk
6× Available 2× Sold
house A9. NP
1× 5+kk 3× 1+kk 1× 3+kk 2× 2+kk
6× Available 1× Sold
house A10. NP
1× 5+kk 3× 1+kk 1× 3+kk 2× 2+kk
6× Available 1× Sold
house B1. NP
1× 1(2)+kk 4× 1+kk 1× 2+kk
3× Sold 3× Available
house B2. NP
1× 3+kk 3× 2+kk 1× 4+kk 5× 1+kk
10× Sold
house B3. NP
1× 3+kk 4× 2+kk 6× 1+kk
11× Sold
house B4. NP
1× 3+kk 4× 2+kk 6× 1+kk
11× Sold
house B5. NP
3× 3+kk 4× 1+kk 2× 2+kk
8× Sold 1× Available
house B6. NP
3× 3+kk 4× 1+kk 2× 2+kk
7× Sold 2× Available
house C1. NP
1× 1+kk 3× 2+kk
2× Available 2× Sold
house C2. NP
1× 3+kk 3× 2+kk 1× 1(2)+kk 4× 1+kk
6× Sold 3× Available
house C3. NP
4× 1+kk 1× 3+kk 3× 2+kk 1× 1(2)+kk
2× Available 7× Sold
house C4. NP
5× 1+kk 1× 3+kk 3× 2+kk
9× Sold
house C5. NP
5× 1+kk 1× 3+kk 3× 2+kk
9× Sold
house C6. NP
5× 1+kk 1× 3+kk 3× 2+kk
9× Sold
house C7. NP
2× 4+kk 1× 2+kk 3× 1+kk 1× 1(2)+kk
4× Available 3× Sold
house C8. NP
2× 4+kk 1× 2+kk 1× 1(2)+kk 3× 1+kk
4× Available 3× Sold
house C9. NP
2× 4+kk 1× 2+kk 1× 1(2)+kk 3× 1+kk
6× Available 1× Sold
A B C
AVAILABLE FLATS: 47 (from 79)
AVAILABLE FLATS: 6 (from 56)
AVAILABLE FLATS: 21 (from 70)
1.NP
2.NP
3.NP
4.NP
5.NP
6.NP
7.NP
8.NP
9.NP
10.NP
1.NP
2.NP
3.NP
4.NP
5.NP
6.NP
1.NP
2.NP
3.NP
4.NP
5.NP
6.NP
7.NP
8.NP
9.NP
back to house selection x
house A1. NP
house A2. NP
house A3. NP
house A4. NP
house A5. NP
house A6. NP
house A7. NP
house A8. NP
house A9. NP
house A10. NP
house B1. NP
house B2. NP
house B3. NP
house B4. NP
house B5. NP
house B6. NP
house C1. NP
house C2. NP
house C3. NP
house C4. NP
house C5. NP
house C6. NP
house C7. NP
house C8. NP
house C9. NP
buildings

Flat price list

Cancel filters
Building
Floor









Disposition





Orientation



Area m2



Price CZK


House / building
B
Flat Disposition House Floor kompas Floor area1) B / T Front garden Price incl. VAT
B.1.02 1+kk B 1. NP V 27,9 m2 7,5 m2 22,2 m2 4 876 283 CZK Available
B.1.04 1+kk B 1. NP J,V 30,0 m2 18,4 m2 22,3 m2 5 991 631 CZK Available
B.1.06 1+kk B 1. NP Z 36,1 m2 7,6 m2 20,5 m2 6 053 667 CZK Available
B.5.02 3+kk B 5. NP S,V,Z 88,0 m2 25,7 m2 - 13 556 421 CZK Available
B.6.02 3+kk B 6. NP S,V,Z 88,0 m2 25,1 m2 - 14 346 114 CZK Available
B.6.07 3+kk B 6. NP J,V,Z 83,3 m2 25,4 m2 - 13 838 637 CZK Available
B.1.01 1(2)+kk B 1. NP Z 39,0 m2 7,7 m2 22,1 m2 reserved
B.1.03 1+kk B 1. NP V 25,6 m2 7,6 m2 20,7 m2 reserved
B.1.05 2+kk B 1. NP Z 43,2 m2 22,2 m2 22,1 m2 Sold
B.2.01 3+kk B 2. NP Z 61,5 m2 15,6 m2 - Sold
B.2.02 4+kk B 2. NP S,Z,V 88,0 m2 25,9 m2 - Sold
B.2.03 1+kk B 2. NP V 33,6 m2 11,1 m2 - Sold
B.2.04 1+kk B 2. NP V 29,9 m2 8,2 m2 - Sold
B.2.05 1+kk B 2. NP V 30,4 m2 - - Sold
B.2.06 1+kk B 2. NP V 29,2 m2 - - Sold
B.2.07 1+kk B 2. NP J,V 29,7 m2 10,5 m2 - Sold
B.2.08 2+kk B 2. NP J,Z 43,1 m2 14,3 m2 - Sold
B.2.09 2+kk B 2. NP Z 48,1 m2 - - Sold
B.2.10 2+kk B 2. NP Z 46,9 m2 2,9 m2 - Sold
B.3.01 3+kk B 3. NP Z 61,3 m2 5,9 m2 - Sold
B.3.02 2+kk B 3. NP S,Z 43,0 m2 14,8 m2 - Sold
B.3.03 1+kk B 3. NP S,V 30,3 m2 10,8 m2 - Sold
B.3.04 1+kk B 3. NP V 33,4 m2 3,9 m2 - Sold
B.3.05 1+kk B 3. NP V 29,8 m2 3,1 m2 - Sold
B.3.06 1+kk B 3. NP V 30,5 m2 2,0 m2 - Sold
B.3.07 1+kk B 3. NP V 29,3 m2 4,2 m2 - Sold
B.3.08 1+kk B 3. NP J,V 29,8 m2 10,8 m2 - Sold
B.3.09 2+kk B 3. NP J,Z 43,1 m2 14,7 m2 - Sold
B.3.10 2+kk B 3. NP 48,3 m2 3,9 m2 - Sold
B.3.11 2+kk B 3. NP Z 47,2 m2 5,9 m2 - Sold
B.4.01 3+kk B 4. NP Z 61,1 m2 5,3 m2 - Sold
B.4.02 2+kk B 4. NP S,Z 43,0 m2 14,8 m2 - Sold
B.4.03 1+kk B 4. NP S,V 30,3 m2 10,8 m2 - Sold
B.4.04 1+kk B 4. NP V 33,4 m2 3,2 m2 - Sold
B.4.05 1+kk B 4. NP V 29,8 m2 3,9 m2 - Sold
B.4.06 1+kk B 4. NP V 30,5 m2 2,0 m2 - Sold
B.4.07 1+kk B 4. NP V 29,4 m2 3,6 m2 - reserved
B.4.08 1+kk B 4. NP J,V 29,7 m2 10,6 m2 - Sold
B.4.09 2+kk B 4. NP J,Z 43,1 m2 14,8 m2 - reserved
B.4.10 2+kk B 4. NP Z 48,2 m2 3,7 m2 - Sold
B.4.11 2+kk B 4. NP Z 46,9 m2 3,7 m2 - Sold
B.5.01 3+kk B 5. NP Z 61,2 m2 5,7 m2 - Sold
B.5.03 1+kk B 5. NP V 33,4 m2 3,9 m2 - Sold
B.5.04 1+kk B 5. NP V 29,8 m2 3,9 m2 - Sold
B.5.05 1+kk B 5. NP V 30,5 m2 2,0 m2 - Sold
B.5.06 1+kk B 5. NP V 29,3 m2 3,9 m2 - Sold
B.5.07 3+kk B 5. NP J,V,Z 83,3 m2 25,6 m2 - Sold
B.5.08 2+kk B 5. NP Z 48,4 m2 5,9 m2 - Sold
B.5.09 2+kk B 5. NP Z 47,2 m2 5,9 m2 - reserved
B.6.01 3+kk B 6. NP Z 61,3 m2 5,6 m2 - reserved
B.6.03 1+kk B 6. NP V 33,5 m2 3,6 m2 - Sold
B.6.04 1+kk B 6. NP V 29,8 m2 2,0 m2 - Sold
B.6.05 1+kk B 6. NP V 30,5 m2 2,0 m2 - Sold
B.6.06 1+kk B 6. NP V 29,3 m2 4,2 m2 - Sold
B.6.08 2+kk B 6. NP Z 48,3 m2 3,9 m2 - Sold
B.6.09 2+kk B 6. NP Z 47,1 m2 5,5 m2 - Sold

The price of the apartment unit is incl. VAT.
The price of the apartment does not include an enclosed cellar unit of 3.2 - 9.9m2 at a price of 74 thousand CZK up to 270 thousand CZK incl. VAT.

* PS = garage parking spaces are available in two types in the value of 448,760 CZK and 498,040 CZK incl. VAT (not included in the price of the apartment).

1) Floor area of the apartment according to Government Regulation No. 366/2013 Coll. including vertical structures.

Prereserved - this is a non-binding reservation. If you would be interested in this property, please contact us for more information on details and availability!

The developer reserves the right to change.

I am interested
x
interest
I am interested
I am interested in:
Information on processing of personal data